6600D-4
4-port Distribution Manifold, wall mountable, 0–15.0 psig, 25 ft of tubing per port
Specifications
Product Classification
Product Type | Manifold |
General Specifications
Distribution System | Manifold |
Mounting | Wall |
Port Count | 4 |
Port Type | 3/8 in PE tube |
Regulated Output Pressure, maximum | 103.421 kPa | 15 psig |
Regulated Output Pressure, minimum | 0 kPa | 0 psig |
Dimensions
Product Height | 165.1 mm | 6.5 in |
Product Width | 279.4 mm | 11 in |
Product Depth | 63.5 mm | 2.5 in |
Environmental Specifications
Operating Temperature | +1 °C to +40 °C (+33 °F to +104 °F) |
Packaging and Weights
Height, packed | 406.4 mm | 16 in |
Width, packed | 177.8 mm | 7 in |
Depth, packed | 558.8 mm | 22 in |
Included | 3/8 in polyethylene tubing | 90º elbow fitting | Cable tie | Male connector fitting | PTFE tape |
Weight, gross | 3.63 kg | 8.003 lb |
Weight, net | 2.76 kg | 6.085 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Product Type | Manifold |
General Specifications
Distribution System | Manifold |
Mounting | Wall |
Port Count | 4 |
Port Type | 3/8 in PE tube |
Regulated Output Pressure, maximum | 103.421 kPa | 15 psig |
Regulated Output Pressure, minimum | 0 kPa | 0 psig |
Dimensions
Product Height | 165.1 mm | 6.5 in |
Product Width | 279.4 mm | 11 in |
Product Depth | 63.5 mm | 2.5 in |
Environmental Specifications
Operating Temperature | +1 °C to +40 °C (+33 °F to +104 °F) |
Packaging and Weights
Height, packed | 406.4 mm | 16 in |
Width, packed | 177.8 mm | 7 in |
Depth, packed | 558.8 mm | 22 in |
Included | 3/8 in polyethylene tubing | 90º elbow fitting | Cable tie | Male connector fitting | PTFE tape |
Weight, gross | 3.63 kg | 8.003 lb |
Weight, net | 2.76 kg | 6.085 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Compliance Documentation
Product Specification
Technical Publication
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Technical Publication
Warranty
Other Ways to Browse