CMAX-DM30-43-UWI53
Cell-Max™ Low PIM Directional High Capacity Venue MIMO Antenna, 617–960 MHz, 1695–2700 MHz, 3300-4000MHz, and 4800-6000MHz 30-Deg, 4.3-10, (2 PORTS 617-960 and 1695-2700MHz, 2 PORTS 3300-4000 and 4800-6000MHz)
Specifications
Product Classification
Product Type | Over-the-head stadium antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | Light Gray (RAL 7035) |
Number of Ports | 4 |
Radome Material | PVC |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 140 mm | 5.512 in |
Width | 417 mm | 16.417 in |
Length | 700 mm | 27.559 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4000 MHz | 4800 – 6000 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–960 | 1695–2200 | 2200–2700 | 3300–4000 | 4800–6000 |
Gain, dBi | 10.0 | 10.0 | 10.7 | 11.7 | 10.9 | 10.0 |
Beamwidth, Horizontal, degrees | 40 | 34 | 32 | 26 | 31 | 29 |
Beamwidth, Vertical, degrees | 69 | 65 | 69 | 62 | 62 | 65 |
Horizontal Sidelobe, dB | 15 | 15 | 15 | 15 | 15 | 15 |
Front-to-Back Total Power at 180° ± 30°, dB | 20 | 20 | 20 | 20 | 20 | 20 |
CPR at Boresight, dB | 15 | 11 | 15 | 15 | 9 | 8 |
Isolation, Cross Polarization, dB | 22 | 22 | 24 | 24 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.6 | 12.7 | 1.7 | 11.7 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 686.0 N @ 216 km/h (154.2 lbf @ 216 km/h) |
Wind Speed, maximum | 216 km/h | 134.216 mph |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Height, packed | 235 mm | 9.252 in |
Width, packed | 480 mm | 18.898 in |
Length, packed | 940 mm | 37.008 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 10.8 kg | 23.81 lb |
Packaging quantity | 1 |
Weight, gross | 13 kg | 28.66 lb |
Weight, net | 7.9 kg | 17.416 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Product Type | Over-the-head stadium antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | Light Gray (RAL 7035) |
Number of Ports | 4 |
Radome Material | PVC |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 140 mm | 5.512 in |
Width | 417 mm | 16.417 in |
Length | 700 mm | 27.559 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 4000 MHz | 4800 – 6000 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–960 | 1695–2200 | 2200–2700 | 3300–4000 | 4800–6000 |
Gain, dBi | 10.0 | 10.0 | 10.7 | 11.7 | 10.9 | 10.0 |
Beamwidth, Horizontal, degrees | 40 | 34 | 32 | 26 | 31 | 29 |
Beamwidth, Vertical, degrees | 69 | 65 | 69 | 62 | 62 | 65 |
Horizontal Sidelobe, dB | 15 | 15 | 15 | 15 | 15 | 15 |
Front-to-Back Total Power at 180° ± 30°, dB | 20 | 20 | 20 | 20 | 20 | 20 |
CPR at Boresight, dB | 15 | 11 | 15 | 15 | 9 | 8 |
Isolation, Cross Polarization, dB | 22 | 22 | 24 | 24 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.6 | 12.7 | 1.7 | 11.7 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 686.0 N @ 216 km/h (154.2 lbf @ 216 km/h) |
Wind Speed, maximum | 216 km/h | 134.216 mph |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Height, packed | 235 mm | 9.252 in |
Width, packed | 480 mm | 18.898 in |
Length, packed | 940 mm | 37.008 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 10.8 kg | 23.81 lb |
Packaging quantity | 1 |
Weight, gross | 13 kg | 28.66 lb |
Weight, net | 7.9 kg | 17.416 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Video
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Video
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Warranty
Other Ways to Browse