CMAX-DM22S-43-V53
Low PIM Directional High Capacity Venue MIMO Antenna, 698–960 MHz and 1710–2700 MHz, 22-Deg
Specifications
Product Classification
Product Type | Over-the-head stadium antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | White (RAL 9016) |
Number of Ports | 2 |
Radome Material | Fiberglass, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 360 mm | 14.173 in |
Depth | 120 mm | 4.724 in |
Length | 900 mm | 35.433 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1695–1880 | 1850–1990 | 1920–2180 | 2200–2700 | 2300–2360 |
Gain, dBi | 11.8 | 12.5 | 11.6 | 12.0 | 12.4 | 13.6 | 13.4 |
Beamwidth, Horizontal, degrees | 26 | 22 | 27 | 25 | 24 | 20 | 21 |
Beamwidth, Vertical, degrees | 67 | 64 | 67 | 64 | 61 | 56 | 59 |
Horizontal Sidelobe, dB | 17 | 19 | 18 | 19 | 18 | 17 | 19 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 27 | 27 | 33 | 33 | 33 | 33 | 35 |
CPR at Boresight, dB | 20 | 20 | 17 | 17 | 18 | 18 | 18 |
Isolation, Cross Polarization, dB | 27 | 27 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 2,127.0 N @ 216 km/h (478.2 lbf @ 216 km/h) |
Wind Speed, maximum | 216 km/h | 134.216 mph |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Width, packed | 420 mm | 16.535 in |
Depth, packed | 220 mm | 8.661 in |
Length, packed | 1160 mm | 45.669 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 10.3 kg | 22.708 lb |
Packaging quantity | 1 |
Weight, gross | 13 kg | 28.66 lb |
Weight, net | 7.3 kg | 16.094 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Product Classification
Product Type | Over-the-head stadium antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | White (RAL 9016) |
Number of Ports | 2 |
Radome Material | Fiberglass, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 360 mm | 14.173 in |
Depth | 120 mm | 4.724 in |
Length | 900 mm | 35.433 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1695–1880 | 1850–1990 | 1920–2180 | 2200–2700 | 2300–2360 |
Gain, dBi | 11.8 | 12.5 | 11.6 | 12.0 | 12.4 | 13.6 | 13.4 |
Beamwidth, Horizontal, degrees | 26 | 22 | 27 | 25 | 24 | 20 | 21 |
Beamwidth, Vertical, degrees | 67 | 64 | 67 | 64 | 61 | 56 | 59 |
Horizontal Sidelobe, dB | 17 | 19 | 18 | 19 | 18 | 17 | 19 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 27 | 27 | 33 | 33 | 33 | 33 | 35 |
CPR at Boresight, dB | 20 | 20 | 17 | 17 | 18 | 18 | 18 |
Isolation, Cross Polarization, dB | 27 | 27 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 2,127.0 N @ 216 km/h (478.2 lbf @ 216 km/h) |
Wind Speed, maximum | 216 km/h | 134.216 mph |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Width, packed | 420 mm | 16.535 in |
Depth, packed | 220 mm | 8.661 in |
Length, packed | 1160 mm | 45.669 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 10.3 kg | 22.708 lb |
Packaging quantity | 1 |
Weight, gross | 13 kg | 28.66 lb |
Weight, net | 7.3 kg | 16.094 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Video
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Video
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Warranty
Other Ways to Browse