CMAX-3030S1-43-V53
Cell-Max™ Low PIM Directional High Capacity Venue MIMO Antenna, (2x 617–960 MHz, 1695–2700 MHz) and 2x 3300-4200 MHz, 30-Deg,
Specifications
Product Classification
Product Type | Over-the-head stadium antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | White (RAL 9016) |
Number of Ports | 4 |
Radome Material | Fiberglass, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 756 mm | 29.764 in |
Depth | 118 mm | 4.646 in |
Length | 756 mm | 29.764 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1710 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–800 | 800–960 | 1695–1880 | 1850–1990 | 1920–2180 | 2200–2700 | 2300–2360 | 3300–4200 |
Gain, dBi | 12.0 | 13.1 | 14.0 | 12.4 | 13.2 | 13.6 | 15.0 | 14.6 | 14.7 |
Beamwidth, Horizontal, degrees | 44 | 38 | 33 | 39 | 37 | 35 | 30 | 31 | 29 |
Beamwidth, Vertical, degrees | 40 | 38 | 32 | 38 | 37 | 35 | 29 | 31 | 30 |
Horizontal Sidelobe, dB | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 25 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 28 |
Isolation, Cross Polarization, dB | 28 | 28 | 30 | 28 | 28 | 28 | 28 | 28 | 28 |
VSWR | Return loss, dB | 1.7 | 11.7 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 2,128.0 N @ 216 km/h (478.4 lbf @ 216 km/h) |
Wind Speed, maximum | 216 km/h | 134.216 mph |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Width, packed | 805 mm | 31.693 in |
Depth, packed | 218 mm | 8.583 in |
Length, packed | 1012 mm | 39.843 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 18.3 kg | 40.345 lb |
Packaging quantity | 1 |
Weight, gross | 23.5 kg | 51.809 lb |
Weight, net | 12.7 kg | 27.999 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Product Type | Over-the-head stadium antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | White (RAL 9016) |
Number of Ports | 4 |
Radome Material | Fiberglass, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 756 mm | 29.764 in |
Depth | 118 mm | 4.646 in |
Length | 756 mm | 29.764 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1710 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–800 | 800–960 | 1695–1880 | 1850–1990 | 1920–2180 | 2200–2700 | 2300–2360 | 3300–4200 |
Gain, dBi | 12.0 | 13.1 | 14.0 | 12.4 | 13.2 | 13.6 | 15.0 | 14.6 | 14.7 |
Beamwidth, Horizontal, degrees | 44 | 38 | 33 | 39 | 37 | 35 | 30 | 31 | 29 |
Beamwidth, Vertical, degrees | 40 | 38 | 32 | 38 | 37 | 35 | 29 | 31 | 30 |
Horizontal Sidelobe, dB | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 25 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 28 |
Isolation, Cross Polarization, dB | 28 | 28 | 30 | 28 | 28 | 28 | 28 | 28 | 28 |
VSWR | Return loss, dB | 1.7 | 11.7 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, maximum | 2,128.0 N @ 216 km/h (478.4 lbf @ 216 km/h) |
Wind Speed, maximum | 216 km/h | 134.216 mph |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Width, packed | 805 mm | 31.693 in |
Depth, packed | 218 mm | 8.583 in |
Length, packed | 1012 mm | 39.843 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 18.3 kg | 40.345 lb |
Packaging quantity | 1 |
Weight, gross | 23.5 kg | 51.809 lb |
Weight, net | 12.7 kg | 27.999 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Video
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Video
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Warranty
Other Ways to Browse