NH360QM-D-2XR
2-port small cell antenna, 2x (698-896 and 1695–2200 MHz), 360° HPBW, 2x RET with manual override, internal diplexer
Specifications
General Specifications
Antenna Type | Small Cell |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN |
Radome Material | ASA, UV stabilized |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 7-16 DIN Female |
RF Connector Location | Bottom |
RF Connector Quantity, diplexed low and high bands | 2 |
RF Connector Quantity, total | 2 |
Remote Electrical Tilt (RET) Information
RET Interface | 8-pin DIN Male |
RET Interface, quantity | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | High band (1) | Low band (1) |
Power Consumption, idle state, maximum | 2 W |
Power Consumption, normal conditions, maximum | 13 W |
Protocol | 3GPP/AISG 2.0 (Multi-RET) |
Dimensions
Length | 982 mm | 38.661 in |
Net Weight, without mounting kit | 15.3 kg | 33.731 lb |
Outer Diameter | 305 mm | 12.008 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2200 MHz |
Polarization | ±45° |
Total Input Power, maximum | 400 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2200 |
Gain, dBi | 6.1 | 7.1 | 9.7 | 9.9 | 9.9 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 28.6 | 25.4 | 11.2 | 10.6 | 10.1 |
Beam Tilt, degrees | 0–20 | 0–20 | 0–14 | 0–14 | 0–14 |
USLS (First Lobe), dB | 16 | 15 | 14 | 13 | 13 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 125 | 125 | 125 | 125 | 125 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2200 |
Gain by all Beam Tilts, average, dBi | 5.4 | 6.3 | 9.3 | 9.4 | 9.4 |
Gain by all Beam Tilts Tolerance, dB | ±1 | ±0.7 | ±0.5 | ±0.7 | ±0.7 |
Gain by Beam Tilt, average, dBi | 0 ° | 5.1 10 ° | 5.4 20 ° | 5.6 | 0 ° | 6.3 10 ° | 6.3 20 ° | 6.0 | 0 ° | 9.2 7 ° | 9.3 14 ° | 9.2 | 0 ° | 9.3 7 ° | 9.5 14 ° | 9.1 | 0 ° | 9.4 7 ° | 9.6 14 ° | 9.1 |
Beamwidth, Vertical Tolerance, degrees | ±3.7 | ±3.2 | ±0.9 | ±1.1 | ±1.1 |
USLS, beampeak to 20° above beampeak, dB | 13 | 13 | 13 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 167.0 N @ 150 km/h (37.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 167.0 N @ 150 km/h (37.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 167.0 N @ 150 km/h (37.5 lbf @ 150 km/h) |
Wind Speed, maximum | 200 km/h | 124.274 mph |
Packaging and Weights
Width, packed | 427 mm | 16.811 in |
Depth, packed | 407 mm | 16.024 in |
Length, packed | 1251 mm | 49.252 in |
Weight, gross | 20.6 kg | 45.415 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Small Cell |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN |
Radome Material | ASA, UV stabilized |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 7-16 DIN Female |
RF Connector Location | Bottom |
RF Connector Quantity, diplexed low and high bands | 2 |
RF Connector Quantity, total | 2 |
Remote Electrical Tilt (RET) Information
RET Interface | 8-pin DIN Male |
RET Interface, quantity | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | High band (1) | Low band (1) |
Power Consumption, idle state, maximum | 2 W |
Power Consumption, normal conditions, maximum | 13 W |
Protocol | 3GPP/AISG 2.0 (Multi-RET) |
Dimensions
Length | 982 mm | 38.661 in |
Net Weight, without mounting kit | 15.3 kg | 33.731 lb |
Outer Diameter | 305 mm | 12.008 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2200 MHz |
Polarization | ±45° |
Total Input Power, maximum | 400 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2200 |
Gain, dBi | 6.1 | 7.1 | 9.7 | 9.9 | 9.9 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 28.6 | 25.4 | 11.2 | 10.6 | 10.1 |
Beam Tilt, degrees | 0–20 | 0–20 | 0–14 | 0–14 | 0–14 |
USLS (First Lobe), dB | 16 | 15 | 14 | 13 | 13 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 125 | 125 | 125 | 125 | 125 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2200 |
Gain by all Beam Tilts, average, dBi | 5.4 | 6.3 | 9.3 | 9.4 | 9.4 |
Gain by all Beam Tilts Tolerance, dB | ±1 | ±0.7 | ±0.5 | ±0.7 | ±0.7 |
Gain by Beam Tilt, average, dBi | 0 ° | 5.1; 10 ° | 5.4; 20 ° | 5.6 | 0 ° | 6.3; 10 ° | 6.3; 20 ° | 6.0 | 0 ° | 9.2; 7 ° | 9.3; 14 ° | 9.2 | 0 ° | 9.3; 7 ° | 9.5; 14 ° | 9.1 | 0 ° | 9.4; 7 ° | 9.6; 14 ° | 9.1 |
Beamwidth, Vertical Tolerance, degrees | ±3.7 | ±3.2 | ±0.9 | ±1.1 | ±1.1 |
USLS, beampeak to 20° above beampeak, dB | 13 | 13 | 13 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 167.0 N @ 150 km/h (37.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 167.0 N @ 150 km/h (37.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 167.0 N @ 150 km/h (37.5 lbf @ 150 km/h) |
Wind Speed, maximum | 200 km/h | 124.274 mph |
Packaging and Weights
Width, packed | 427 mm | 16.811 in |
Depth, packed | 407 mm | 16.024 in |
Length, packed | 1251 mm | 49.252 in |
Weight, gross | 20.6 kg | 45.415 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Assembly Drawing
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse