2UNPX206.12R2
8-port multibeam antenna, 4x 698–894 and 4x 1710-2180 MHz, 4x 35° HPBW, 4x RET
Features and Benefits
- Antenna has individual AISG connectors per band: One in/out pair for low band in cascaded single-RET configuration to independently control the two low band beams; one in/out pair for high band in cascaded single-RET configuration to independently control the two high band beams
Specifications
General Specifications
Antenna Type | Multibeam |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA, UV stabilized |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 7-16 DIN Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 4 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 8 |
Remote Electrical Tilt (RET) Information
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | High band (2) | Low band (2) |
Power Consumption, idle state, maximum | 2 W |
Power Consumption, normal conditions, maximum | 13 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 684 mm | 26.929 in |
Depth | 245 mm | 9.646 in |
Length | 1728 mm | 68.032 in |
Net Weight, without mounting kit | 44 kg | 97.003 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 894 MHz | 1710 – 2180 MHz |
Polarization | ±45° |
Electrical Specifications
Frequency Band, MHz | 698–806 | 806–894 | 1710–1880 | 1850–1990 | 1920–2180 |
Gain, dBi | 14.9 | 15.5 | 17.6 | 18.6 | 18.6 |
Beam Centers, Horizontal, degrees | ±29 | ±25 | ±32 | ±30 | ±28 |
Beamwidth, Horizontal, degrees | 40 | 35 | 34 | 31 | 31 |
Beamwidth, Vertical, degrees | 15.6 | 13.5 | 6.9 | 6.5 | 6.2 |
Beam Tilt, degrees | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
USLS (First Lobe), dB | 17 | 14 | 18 | 18 | 18 |
Front-to-Back Ratio at 180°, dB | 24 | 24 | 35 | 40 | 39 |
Isolation, Same Beam, dB | 25 | 25 | 25 | 25 | 25 |
Isolation, Beam to Beam, dB | 18 | 18 | 18 | 18 | 18 |
VSWR | Return loss, dB | 1.43 | 15.0 | 1.43 | 15.0 | 1.43 | 15.0 | 1.43 | 15.0 | 1.43 | 15.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 |
Input Power per Port, maximum, watts | 300 | 300 | 250 | 250 | 250 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 806–894 | 1710–1880 | 1850–1990 | 1920–2180 |
Gain by all Beam Tilts, average, dBi | 14.7 | 15.1 | 17.4 | 18.2 | 18.4 |
Gain by all Beam Tilts Tolerance, dB | ±0.6 | ±0.7 | ±0.6 | ±0.6 | ±0.8 |
Gain by Beam Tilt, average, dBi | 0 ° | 14.7 5 ° | 14.7 10 ° | 14.6 | 0 ° | 15.2 5 ° | 15.1 10 ° | 14.9 | 0 ° | 17.5 5 ° | 17.4 10 ° | 17.3 | 0 ° | 18.2 5 ° | 18.2 10 ° | 18.1 | 0 ° | 18.5 5 ° | 18.5 10 ° | 18.1 |
Beamwidth, Horizontal Tolerance, degrees | ±2 | ±2.7 | ±2.8 | ±1.6 | ±1.2 |
Beamwidth, Vertical Tolerance, degrees | ±1.1 | ±0.9 | ±0.4 | ±0.2 | ±0.4 |
USLS, beampeak to 20° above beampeak, dB | 18 | 16 | 17 | 18 | 18 |
Front-to-Back Total Power at 180° ± 30°, dB | 21 | 20 | 30 | 35 | 34 |
CPR at Boresight, dB | 19 | 18 | 22 | 22 | 18 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 1,473.0 N @ 150 km/h (331.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 256.0 N @ 150 km/h (57.6 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 1,512.0 N @ 150 km/h (339.9 lbf @ 150 km/h) |
Wind Speed, maximum | 200 km/h | 124.274 mph |
Packaging and Weights
Width, packed | 787 mm | 30.984 in |
Depth, packed | 347 mm | 13.661 in |
Length, packed | 1932 mm | 76.063 in |
Weight, gross | 69 kg | 152.119 lb |
Regulatory Compliance/Certifications
Agency | Classification |
CE | Compliant with the relevant CE product directives |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
General Specifications
Antenna Type | Multibeam |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA, UV stabilized |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 7-16 DIN Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 4 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 8 |
Remote Electrical Tilt (RET) Information
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | High band (2) | Low band (2) |
Power Consumption, idle state, maximum | 2 W |
Power Consumption, normal conditions, maximum | 13 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 684 mm | 26.929 in |
Depth | 245 mm | 9.646 in |
Length | 1728 mm | 68.032 in |
Net Weight, without mounting kit | 44 kg | 97.003 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 894 MHz | 1710 – 2180 MHz |
Polarization | ±45° |
Electrical Specifications
Frequency Band, MHz | 698–806 | 806–894 | 1710–1880 | 1850–1990 | 1920–2180 |
Gain, dBi | 14.9 | 15.5 | 17.6 | 18.6 | 18.6 |
Beam Centers, Horizontal, degrees | ±29 | ±25 | ±32 | ±30 | ±28 |
Beamwidth, Horizontal, degrees | 40 | 35 | 34 | 31 | 31 |
Beamwidth, Vertical, degrees | 15.6 | 13.5 | 6.9 | 6.5 | 6.2 |
Beam Tilt, degrees | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
USLS (First Lobe), dB | 17 | 14 | 18 | 18 | 18 |
Front-to-Back Ratio at 180°, dB | 24 | 24 | 35 | 40 | 39 |
Isolation, Same Beam, dB | 25 | 25 | 25 | 25 | 25 |
Isolation, Beam to Beam, dB | 18 | 18 | 18 | 18 | 18 |
VSWR | Return loss, dB | 1.43 | 15.0 | 1.43 | 15.0 | 1.43 | 15.0 | 1.43 | 15.0 | 1.43 | 15.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 |
Input Power per Port, maximum, watts | 300 | 300 | 250 | 250 | 250 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 806–894 | 1710–1880 | 1850–1990 | 1920–2180 |
Gain by all Beam Tilts, average, dBi | 14.7 | 15.1 | 17.4 | 18.2 | 18.4 |
Gain by all Beam Tilts Tolerance, dB | ±0.6 | ±0.7 | ±0.6 | ±0.6 | ±0.8 |
Gain by Beam Tilt, average, dBi | 0 ° | 14.7; 5 ° | 14.7; 10 ° | 14.6 | 0 ° | 15.2; 5 ° | 15.1; 10 ° | 14.9 | 0 ° | 17.5; 5 ° | 17.4; 10 ° | 17.3 | 0 ° | 18.2; 5 ° | 18.2; 10 ° | 18.1 | 0 ° | 18.5; 5 ° | 18.5; 10 ° | 18.1 |
Beamwidth, Horizontal Tolerance, degrees | ±2 | ±2.7 | ±2.8 | ±1.6 | ±1.2 |
Beamwidth, Vertical Tolerance, degrees | ±1.1 | ±0.9 | ±0.4 | ±0.2 | ±0.4 |
USLS, beampeak to 20° above beampeak, dB | 18 | 16 | 17 | 18 | 18 |
Front-to-Back Total Power at 180° ± 30°, dB | 21 | 20 | 30 | 35 | 34 |
CPR at Boresight, dB | 19 | 18 | 22 | 22 | 18 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 1,473.0 N @ 150 km/h (331.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 256.0 N @ 150 km/h (57.6 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 1,512.0 N @ 150 km/h (339.9 lbf @ 150 km/h) |
Wind Speed, maximum | 200 km/h | 124.274 mph |
Packaging and Weights
Width, packed | 787 mm | 30.984 in |
Depth, packed | 347 mm | 13.661 in |
Length, packed | 1932 mm | 76.063 in |
Weight, gross | 69 kg | 152.119 lb |
Regulatory Compliance/Certifications
Agency | Classification |
CE | Compliant with the relevant CE product directives |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Assembly Drawing
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Product Specification (Comprehensive)
Warranty
Assembly Drawing
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Product Specification (Comprehensive)
Warranty
Other Ways to Browse