2P-2L-C1
2-port sector antenna, 2x 694–960 MHz, 65° HPBW, 1x RET
Features and Benefits
- Utilizes RET-PMOD-A20-1A01
Specifications
General Specifications
Antenna Type | Sector |
Band | Single band |
Grounding Type | RF connector body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Radiator Material | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, low band | 2 |
RF Connector Quantity, total | 2 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 2x 8 pin connector as per IEC 60130-9 Daisy chain in: Male / Daisy chain out: Female Pin3: RS485A(AISG_B), Pin5: RS485B(AISG_A), Pin6: DC 10~30V, Pin7: DC_ Return |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (1) |
Power Consumption, idle state, maximum | 2 W |
Power Consumption, normal conditions, maximum | 10 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 320 mm | 12.598 in |
Depth | 140 mm | 5.512 in |
Length | 2500 mm | 98.425 in |
Net Weight, without mounting kit | 21 kg | 46.297 lb |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz |
Polarization | ±45° |
Total Input Power, maximum | 500 W |
Electrical Specifications
Frequency Band, MHz | 694–790 | 790–890 | 890–960 |
Gain, dBi | 16.8 | 17.4 | 17.8 |
Beamwidth, Horizontal, degrees | 69 | 66 | 63 |
Beamwidth, Vertical, degrees | 8.9 | 7.8 | 7.2 |
Beam Tilt, degrees | 3–12 | 3–12 | 3–12 |
USLS (First Lobe), dB | 17 | 20 | 18 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 31 | 33 | 31 |
Isolation, Cross Polarization, dB | 28 | 28 | 28 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 300 | 300 | 300 |
Electrical Specifications, BASTA
Frequency Band, MHz | 694–790 | 790–890 | 890–960 |
Gain by all Beam Tilts, average, dBi | 16.5 | 17.2 | 17.6 |
Gain by all Beam Tilts Tolerance, dB | ±0.6 | ±0.4 | ±0.2 |
Beamwidth, Horizontal Tolerance, degrees | ±2 | ±1.7 | ±1.3 |
Beamwidth, Vertical Tolerance, degrees | ±0.6 | ±0.5 | ±0.3 |
USLS, beampeak to 20° above beampeak, dB | 16 | 14 | 15 |
Front-to-Back Total Power at 180° ± 30°, dB | 25 | 27 | 27 |
CPR at Boresight, dB | 23 | 23 | 30 |
CPR at Sector, dB | 14 | 8 | 12 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 418.0 N @ 150 km/h (94.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 378.0 N @ 150 km/h (85.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 915.0 N @ 150 km/h (205.7 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h | 149.750 mph |
Packaging and Weights
Width, packed | 425 mm | 16.732 in |
Depth, packed | 235 mm | 9.252 in |
Length, packed | 2780 mm | 109.449 in |
Weight, gross | 30.6 kg | 67.461 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
General Specifications
Antenna Type | Sector |
Band | Single band |
Grounding Type | RF connector body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Radiator Material | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, low band | 2 |
RF Connector Quantity, total | 2 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 2x 8 pin connector as per IEC 60130-9 Daisy chain in: Male / Daisy chain out: Female Pin3: RS485A(AISG_B), Pin5: RS485B(AISG_A), Pin6: DC 10~30V, Pin7: DC_ Return |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (1) |
Power Consumption, idle state, maximum | 2 W |
Power Consumption, normal conditions, maximum | 10 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 320 mm | 12.598 in |
Depth | 140 mm | 5.512 in |
Length | 2500 mm | 98.425 in |
Net Weight, without mounting kit | 21 kg | 46.297 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz |
Polarization | ±45° |
Total Input Power, maximum | 500 W |
Electrical Specifications
Frequency Band, MHz | 694–790 | 790–890 | 890–960 |
Gain, dBi | 16.8 | 17.4 | 17.8 |
Beamwidth, Horizontal, degrees | 69 | 66 | 63 |
Beamwidth, Vertical, degrees | 8.9 | 7.8 | 7.2 |
Beam Tilt, degrees | 3–12 | 3–12 | 3–12 |
USLS (First Lobe), dB | 17 | 20 | 18 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 31 | 33 | 31 |
Isolation, Cross Polarization, dB | 28 | 28 | 28 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 300 | 300 | 300 |
Electrical Specifications, BASTA
Frequency Band, MHz | 694–790 | 790–890 | 890–960 |
Gain by all Beam Tilts, average, dBi | 16.5 | 17.2 | 17.6 |
Gain by all Beam Tilts Tolerance, dB | ±0.6 | ±0.4 | ±0.2 |
Beamwidth, Horizontal Tolerance, degrees | ±2 | ±1.7 | ±1.3 |
Beamwidth, Vertical Tolerance, degrees | ±0.6 | ±0.5 | ±0.3 |
USLS, beampeak to 20° above beampeak, dB | 16 | 14 | 15 |
Front-to-Back Total Power at 180° ± 30°, dB | 25 | 27 | 27 |
CPR at Boresight, dB | 23 | 23 | 30 |
CPR at Sector, dB | 14 | 8 | 12 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 418.0 N @ 150 km/h (94.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 378.0 N @ 150 km/h (85.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 915.0 N @ 150 km/h (205.7 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h | 149.750 mph |
Packaging and Weights
Width, packed | 425 mm | 16.732 in |
Depth, packed | 235 mm | 9.252 in |
Length, packed | 2780 mm | 109.449 in |
Weight, gross | 30.6 kg | 67.461 lb |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Documentation & Downloads
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Product Specification (Comprehensive)
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Product Specification (Comprehensive)
Warranty
Other Ways to Browse