2NN2HH-33B-R4
16-port multibeam antenna, 8x 698–896 MHz, 2x 2-beam 33° HPBW and 8x 1695–2400 MHz, 2x 2-beam 33° HPBW, 4x RET
Features and Benefits
- Provides 4T4R capability in low and mid bands
- Full spectrum operation for Band 14, AWS, PCS and WCS bands
- Twin beam patterns are optimized for minimum beam crossover providing for improved LTE data throughput
- Excellent Front-to-Back and SPR performance
Specifications
General Specifications
Antenna Type | Multibeam |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Radiator Material | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 8 |
RF Connector Quantity, low band | 8 |
RF Connector Quantity, total | 16 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | AISG1 8-pin DIN Female | AISG1 8-pin DIN Male |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | High band (2) | Low band (2) |
Power Consumption, active state, maximum | 10 W |
Power Consumption, idle state, maximum | 2 W |
Protocol | 3GPP/AISG 2.0 (Multi-RET) |
Dimensions
Width | 640 mm | 25.197 in |
Depth | 235 mm | 9.252 in |
Length | 1828 mm | 71.969 in |
Net Weight, without mounting kit | 57 kg | 125.663 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2400 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,500 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 698–806 | 824–896 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2400 |
Gain, dBi | 13.7 | 14.8 | 17.7 | 18.3 | 19.1 | 19.1 |
Beam Centers, Horizontal, degrees | ±27 | ±27 | ±27 | ±27 | ±27 | ±27 |
Beamwidth, Horizontal, degrees | 42 | 35 | 35 | 33 | 32 | 28 |
Beamwidth, Vertical, degrees | 23.7 | 21.5 | 7.7 | 7.3 | 6.9 | 6.3 |
Beam Tilt, degrees | 2–20 | 2–20 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 15 | 17 | 16 | 17 | 18 | 22 |
Front-to-Back Ratio at 180°, dB | 26 | 29 | 36 | 37 | 36 | 34 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 200 | 200 | 200 | 200 | 200 | 150 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 824–896 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2400 |
Gain by all Beam Tilts, average, dBi | 13.1 | 14.2 | 17.0 | 17.9 | 18.3 | 18.5 |
Gain by all Beam Tilts Tolerance, dB | ±0.9 | ±1 | ±1 | ±0.4 | ±0.8 | ±1 |
Beamwidth, Horizontal Tolerance, degrees | ±2.7 | ±3 | ±2.1 | ±1.2 | ±1.9 | ±1.2 |
Beamwidth, Vertical Tolerance, degrees | ±1.5 | ±1.1 | ±0.3 | ±0.2 | ±0.4 | ±0.2 |
USLS, beampeak to 20° above beampeak, dB | 14 | 16 | 17 | 16 | ||
Front-to-Back Total Power at 180° ± 30°, dB | 21 | 21 | 27 | 29 | 29 | 27 |
CPR at Boresight, dB | 17 | 17 | 17 | 19 | 21 | 21 |
CPR at 10 dB Horizontal Beamwidth, dB | 6 | 5 | 9 | 13 | 14 | 13 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 764.0 N @ 150 km/h (171.8 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 251.0 N @ 150 km/h (56.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 1,039.0 N @ 150 km/h (233.6 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 787.0 N @ 150 km/h (176.9 lbf @ 150 km/h) |
Wind Speed, maximum | 241.402 km/h | 150.000 mph |
Packaging and Weights
Width, packed | 752 mm | 29.606 in |
Depth, packed | 387 mm | 15.236 in |
Length, packed | 1982 mm | 78.032 in |
Weight, gross | 74 kg | 163.142 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
General Specifications
Antenna Type | Multibeam |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Radiator Material | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 8 |
RF Connector Quantity, low band | 8 |
RF Connector Quantity, total | 16 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | AISG1 8-pin DIN Female | AISG1 8-pin DIN Male |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | High band (2) | Low band (2) |
Power Consumption, active state, maximum | 10 W |
Power Consumption, idle state, maximum | 2 W |
Protocol | 3GPP/AISG 2.0 (Multi-RET) |
Dimensions
Width | 640 mm | 25.197 in |
Depth | 235 mm | 9.252 in |
Length | 1828 mm | 71.969 in |
Net Weight, without mounting kit | 57 kg | 125.663 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2400 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,500 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 698–806 | 824–896 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2400 |
Gain, dBi | 13.7 | 14.8 | 17.7 | 18.3 | 19.1 | 19.1 |
Beam Centers, Horizontal, degrees | ±27 | ±27 | ±27 | ±27 | ±27 | ±27 |
Beamwidth, Horizontal, degrees | 42 | 35 | 35 | 33 | 32 | 28 |
Beamwidth, Vertical, degrees | 23.7 | 21.5 | 7.7 | 7.3 | 6.9 | 6.3 |
Beam Tilt, degrees | 2–20 | 2–20 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 15 | 17 | 16 | 17 | 18 | 22 |
Front-to-Back Ratio at 180°, dB | 26 | 29 | 36 | 37 | 36 | 34 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 200 | 200 | 200 | 200 | 200 | 150 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 824–896 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2400 |
Gain by all Beam Tilts, average, dBi | 13.1 | 14.2 | 17.0 | 17.9 | 18.3 | 18.5 |
Gain by all Beam Tilts Tolerance, dB | ±0.9 | ±1 | ±1 | ±0.4 | ±0.8 | ±1 |
Beamwidth, Horizontal Tolerance, degrees | ±2.7 | ±3 | ±2.1 | ±1.2 | ±1.9 | ±1.2 |
Beamwidth, Vertical Tolerance, degrees | ±1.5 | ±1.1 | ±0.3 | ±0.2 | ±0.4 | ±0.2 |
USLS, beampeak to 20° above beampeak, dB | 14 | 16 | 17 | 16 | ||
Front-to-Back Total Power at 180° ± 30°, dB | 21 | 21 | 27 | 29 | 29 | 27 |
CPR at Boresight, dB | 17 | 17 | 17 | 19 | 21 | 21 |
CPR at 10 dB Horizontal Beamwidth, dB | 6 | 5 | 9 | 13 | 14 | 13 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 764.0 N @ 150 km/h (171.8 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 251.0 N @ 150 km/h (56.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 1,039.0 N @ 150 km/h (233.6 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 787.0 N @ 150 km/h (176.9 lbf @ 150 km/h) |
Wind Speed, maximum | 241.402 km/h | 150.000 mph |
Packaging and Weights
Width, packed | 752 mm | 29.606 in |
Depth, packed | 387 mm | 15.236 in |
Length, packed | 1982 mm | 78.032 in |
Weight, gross | 74 kg | 163.142 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Documentation & Downloads
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Product Specification (Comprehensive)
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Product Specification (Comprehensive)
Other Ways to Browse