HX6-6W-4WH
Base Product: HX6-6W
1.8m | 6ft ValuLine® High Performance, High XPD Antenna, dual-polarized, white, 5.925 – 7.125 GHz, PDR70 flange
Specifications
Product Classification
Product Type | Microwave antenna |
Product Brand | ValuLine® |
General Specifications
Antenna Type | HX - ValuLine® High Performance, High XPD Antenna, dual-polarized |
Polarization | Dual |
Antenna Input | PDR70 |
Antenna Color | White |
Reflector Construction | One-piece reflector |
Radome Color | Gray |
Radome Material | Fabric |
Side Struts, Included | 1 |
Side Struts, Optional | 1 |
Dimensions
Diameter, nominal | 1.8 m | 6 ft |
Electrical Specifications
Operating Frequency Band | 5.925 – 7.125 GHz |
Gain, Low Band | 38.3 dBi |
Gain, Mid Band | 39.1 dBi |
Gain, Top Band | 39.9 dBi |
Boresite Cross Polarization Discrimination (XPD) | 33 dB |
Front-to-Back Ratio | 70 dB |
Beamwidth, Horizontal | 1.8 ° |
Beamwidth, Vertical | 1.8 ° |
Return Loss | 26 dB |
VSWR | 1.1 |
Radiation Pattern Envelope Reference (RPE) | 7376 |
Electrical Compliance | ACMA FX03_6b, 6p7b | Brazil Anatel Class 2 | ETSI 302 217 Class 3 | IC 3059A | IC 3064A | US FCC Part 101A |
Cross Polarization Discrimination (XPD) Electrical Compliance | ETSI EN 302217 XPD Category 2 |
Electrical Specifications, Band 2
Operating Frequency Band | 5.725 – 5.850 GHz |
Gain, Mid Band | 38.4 dBi |
Beamwidth, Horizontal | 2 ° |
Beamwidth, Vertical | 2 ° |
Mechanical Specifications
Compatible Mounting Pipe Diameter | 115 mm–120 mm | 4.5 in–4.7 in |
Fine Azimuth Adjustment Range | ±15° |
Fine Elevation Adjustment Range | ±5° |
Wind Speed, operational | 200 km/h | 124.274 mph |
Wind Speed, survival | 200 km/h | 124.274 mph |
Antenna Dimensions and Mounting Information
Click on image to enlarge. |
Wind Forces at Wind Velocity Survival Rating
Axial Force (FA) | 6960 N | 1564.671 lbf |
Angle α for MT Max | -130 ° |
Side Force (FS) | 1566 N | 352.051 lbf |
Twisting Moment (MT) | 3923 N-m | 34721.476 in lb |
Force on Inboard Strut Side | 4075 N | 916.097 lbf |
Zcg without Ice | 363 mm | 14.291 in |
Zcg with 1/2 in (12 mm) Radial Ice | 541 mm | 21.299 in |
Weight with 1/2 in (12 mm) Radial Ice | 237 kg | 522.495 lb |
Wind Forces at Wind Velocity Survival Rating Image
Click on image to enlarge. |
Packaging and Weights
Height, packed | 2128 mm | 83.780 in |
Width, packed | 544 mm | 21.417 in |
Length, packed | 1895 mm | 74.606 in |
Packaging Type | Standard pack |
Volume | 1.8 m³ | 63.566 ft³ |
Weight, gross | 145 kg | 319.670 lb |
Weight, net | 85 kg | 187.393 lb |
Product Classification
Product Type | Microwave antenna |
Product Brand | ValuLine® |
General Specifications
Antenna Type | HX - ValuLine® High Performance, High XPD Antenna, dual-polarized |
Polarization | Dual |
Antenna Input | PDR70 |
Antenna Color | White |
Reflector Construction | One-piece reflector |
Radome Color | Gray |
Radome Material | Fabric |
Side Struts, Included | 1 |
Side Struts, Optional | 1 |
Dimensions
Diameter, nominal | 1.8 m | 6 ft |
Electrical Specifications
Operating Frequency Band | 5.925 – 7.125 GHz |
Gain, Low Band | 38.3 dBi |
Gain, Mid Band | 39.1 dBi |
Gain, Top Band | 39.9 dBi |
Boresite Cross Polarization Discrimination (XPD) | 33 dB |
Front-to-Back Ratio | 70 dB |
Beamwidth, Horizontal | 1.8 ° |
Beamwidth, Vertical | 1.8 ° |
Return Loss | 26 dB |
VSWR | 1.1 |
Radiation Pattern Envelope Reference (RPE) | 7376 |
Electrical Compliance | ACMA FX03_6b, 6p7b | Brazil Anatel Class 2 | ETSI 302 217 Class 3 | IC 3059A | IC 3064A | US FCC Part 101A |
Cross Polarization Discrimination (XPD) Electrical Compliance | ETSI EN 302217 XPD Category 2 |
Electrical Specifications, Band 2
Operating Frequency Band | 5.725 – 5.850 GHz |
Gain, Mid Band | 38.4 dBi |
Beamwidth, Horizontal | 2 ° |
Beamwidth, Vertical | 2 ° |
Mechanical Specifications
Compatible Mounting Pipe Diameter | 115 mm–120 mm | 4.5 in–4.7 in |
Fine Azimuth Adjustment Range | ±15° |
Fine Elevation Adjustment Range | ±5° |
Wind Speed, operational | 200 km/h | 124.274 mph |
Wind Speed, survival | 200 km/h | 124.274 mph |
Wind Forces at Wind Velocity Survival Rating
Axial Force (FA) | 6960 N | 1564.671 lbf |
Angle α for MT Max | -130 ° |
Side Force (FS) | 1566 N | 352.051 lbf |
Twisting Moment (MT) | 3923 N-m | 34721.476 in lb |
Force on Inboard Strut Side | 4075 N | 916.097 lbf |
Zcg without Ice | 363 mm | 14.291 in |
Zcg with 1/2 in (12 mm) Radial Ice | 541 mm | 21.299 in |
Weight with 1/2 in (12 mm) Radial Ice | 237 kg | 522.495 lb |
Packaging and Weights
Height, packed | 2128 mm | 83.780 in |
Width, packed | 544 mm | 21.417 in |
Length, packed | 1895 mm | 74.606 in |
Packaging Type | Standard pack |
Volume | 1.8 m³ | 63.566 ft³ |
Weight, gross | 145 kg | 319.670 lb |
Weight, net | 85 kg | 187.393 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Documentation & Downloads
Installation Instruction
Product Compliance Documentation
Product Specification
RPE
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
RPE
Warranty
Other Ways to Browse