HX6-4-4WH
Base Product: HX6-4
1.8m | 6ft ValuLine® High Performance, High XPD Antenna, dual-polarized, white, 4.400 – 5.000 GHz, PDR48 flange
Specifications
Product Classification
Product Type | Microwave antenna |
Product Brand | ValuLine® |
General Specifications
Antenna Type | HX - ValuLine® High Performance, High XPD Antenna, dual-polarized |
Polarization | Dual |
Antenna Input | PDR48 |
Antenna Color | White |
Reflector Construction | One-piece reflector |
Radome Color | Gray |
Radome Material | Fabric |
Side Struts, Included | 1 |
Side Struts, Optional | 1 |
Dimensions
Diameter, nominal | 1.8 m | 6 ft |
Electrical Specifications
Operating Frequency Band | 4.400 – 5.000 GHz |
Gain, Low Band | 35.7 dBi |
Gain, Mid Band | 36.3 dBi |
Gain, Top Band | 36.8 dBi |
Boresite Cross Polarization Discrimination (XPD) | 33 dB |
Front-to-Back Ratio | 63 dB |
Beamwidth, Horizontal | 2.6 ° |
Beamwidth, Vertical | 2.6 ° |
Return Loss | 23 dB |
VSWR | 1.15 |
Radiation Pattern Envelope Reference (RPE) | 7386 |
Electrical Compliance | ETSI 302 217 Class 3 |
Cross Polarization Discrimination (XPD) Electrical Compliance | ETSI EN 302217 XPD Category 2 |
Mechanical Specifications
Compatible Mounting Pipe Diameter | 115 mm–120 mm | 4.5 in–4.7 in |
Fine Azimuth Adjustment Range | ±15° |
Fine Elevation Adjustment Range | ±5° |
Wind Speed, operational | 200 km/h | 124.274 mph |
Wind Speed, survival | 200 km/h | 124.274 mph |
Antenna Dimensions and Mounting Information
Click on image to enlarge. |
Wind Forces at Wind Velocity Survival Rating
Axial Force (FA) | 6960 N | 1564.671 lbf |
Angle α for MT Max | -130 ° |
Side Force (FS) | 1566 N | 352.051 lbf |
Twisting Moment (MT) | 3923 N-m | 34721.476 in lb |
Force on Inboard Strut Side | 4075 N | 916.097 lbf |
Zcg without Ice | 363 mm | 14.291 in |
Zcg with 1/2 in (12 mm) Radial Ice | 541 mm | 21.299 in |
Weight with 1/2 in (12 mm) Radial Ice | 237 kg | 522.495 lb |
Wind Forces at Wind Velocity Survival Rating Image
Click on image to enlarge. |
Packaging and Weights
Height, packed | 2128 mm | 83.780 in |
Width, packed | 544 mm | 21.417 in |
Length, packed | 1895 mm | 74.606 in |
Packaging Type | Standard pack |
Volume | 2.2 m³ | 77.692 ft³ |
Weight, gross | 145 kg | 319.670 lb |
Weight, net | 85 kg | 187.393 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Product Classification
Product Type | Microwave antenna |
Product Brand | ValuLine® |
General Specifications
Antenna Type | HX - ValuLine® High Performance, High XPD Antenna, dual-polarized |
Polarization | Dual |
Antenna Input | PDR48 |
Antenna Color | White |
Reflector Construction | One-piece reflector |
Radome Color | Gray |
Radome Material | Fabric |
Side Struts, Included | 1 |
Side Struts, Optional | 1 |
Dimensions
Diameter, nominal | 1.8 m | 6 ft |
Electrical Specifications
Operating Frequency Band | 4.400 – 5.000 GHz |
Gain, Low Band | 35.7 dBi |
Gain, Mid Band | 36.3 dBi |
Gain, Top Band | 36.8 dBi |
Boresite Cross Polarization Discrimination (XPD) | 33 dB |
Front-to-Back Ratio | 63 dB |
Beamwidth, Horizontal | 2.6 ° |
Beamwidth, Vertical | 2.6 ° |
Return Loss | 23 dB |
VSWR | 1.15 |
Radiation Pattern Envelope Reference (RPE) | 7386 |
Electrical Compliance | ETSI 302 217 Class 3 |
Cross Polarization Discrimination (XPD) Electrical Compliance | ETSI EN 302217 XPD Category 2 |
Mechanical Specifications
Compatible Mounting Pipe Diameter | 115 mm–120 mm | 4.5 in–4.7 in |
Fine Azimuth Adjustment Range | ±15° |
Fine Elevation Adjustment Range | ±5° |
Wind Speed, operational | 200 km/h | 124.274 mph |
Wind Speed, survival | 200 km/h | 124.274 mph |
Wind Forces at Wind Velocity Survival Rating
Axial Force (FA) | 6960 N | 1564.671 lbf |
Angle α for MT Max | -130 ° |
Side Force (FS) | 1566 N | 352.051 lbf |
Twisting Moment (MT) | 3923 N-m | 34721.476 in lb |
Force on Inboard Strut Side | 4075 N | 916.097 lbf |
Zcg without Ice | 363 mm | 14.291 in |
Zcg with 1/2 in (12 mm) Radial Ice | 541 mm | 21.299 in |
Weight with 1/2 in (12 mm) Radial Ice | 237 kg | 522.495 lb |
Packaging and Weights
Height, packed | 2128 mm | 83.780 in |
Width, packed | 544 mm | 21.417 in |
Length, packed | 1895 mm | 74.606 in |
Packaging Type | Standard pack |
Volume | 2.2 m³ | 77.692 ft³ |
Weight, gross | 145 kg | 319.670 lb |
Weight, net | 85 kg | 187.393 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Compliance Documentation
Product Specification
RPE
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
RPE
Warranty
Other Ways to Browse