HX6-13W-3WH
Base Product: HX6-13W
1.8m | 6ft ValuLine® High Performance, High XPD Antenna, dual-polarized, 12.200 – 13.250 GHz, white, UBR120 flange
Specifications
Product Classification
Product Type | Microwave antenna |
Product Brand | ValuLine® |
General Specifications
Antenna Type | HX - ValuLine® High Performance, High XPD Antenna, dual-polarized |
Polarization | Dual |
Antenna Input | UBR120 |
Antenna Color | White |
Reflector Construction | One-piece reflector |
Radome Color | Gray |
Radome Material | Fabric |
Side Struts, Included | 1 |
Side Struts, Optional | 1 |
Dimensions
Diameter, nominal | 1.8 m | 6 ft |
Electrical Specifications
Operating Frequency Band | 12.200 – 13.250 GHz |
Gain, Low Band | 44.8 dBi |
Gain, Mid Band | 45.1 dBi |
Gain, Top Band | 45.6 dBi |
Boresite Cross Polarization Discrimination (XPD) | 33 dB |
Front-to-Back Ratio | 76 dB |
Beamwidth, Horizontal | 0.9 ° |
Beamwidth, Vertical | 0.9 ° |
Return Loss | 26 dB |
VSWR | 1.1 |
Radiation Pattern Envelope Reference (RPE) | 7381 |
Electrical Compliance | ACMA FX03_13a | ETSI 302 217 Class 3 | US FCC Part 122A |
Cross Polarization Discrimination (XPD) Electrical Compliance | ETSI EN 302217 XPD Category 2 |
Mechanical Specifications
Compatible Mounting Pipe Diameter | 115 mm–120 mm | 4.5 in–4.7 in |
Fine Azimuth Adjustment Range | ±15° |
Fine Elevation Adjustment Range | ±5° |
Wind Speed, operational | 200 km/h | 124.274 mph |
Wind Speed, survival | 200 km/h | 124.274 mph |
Antenna Dimensions and Mounting Information
Click on image to enlarge. |
Wind Forces at Wind Velocity Survival Rating
Axial Force (FA) | 6960 N | 1564.671 lbf |
Angle α for MT Max | -130 ° |
Side Force (FS) | 1566 N | 352.051 lbf |
Twisting Moment (MT) | 3923 N-m | 34721.476 in lb |
Force on Inboard Strut Side | 4075 N | 916.097 lbf |
Zcg without Ice | 363 mm | 14.291 in |
Zcg with 1/2 in (12 mm) Radial Ice | 541 mm | 21.299 in |
Weight with 1/2 in (12 mm) Radial Ice | 237 kg | 522.495 lb |
Wind Forces at Wind Velocity Survival Rating Image
Click on image to enlarge. |
Packaging and Weights
Height, packed | 2128 mm | 83.780 in |
Width, packed | 544 mm | 21.417 in |
Length, packed | 1895 mm | 74.606 in |
Packaging Type | Standard pack |
Volume | 1.8 m³ | 63.566 ft³ |
Weight, gross | 145 kg | 319.670 lb |
Weight, net | 85 kg | 187.393 lb |
Product Classification
Product Type | Microwave antenna |
Product Brand | ValuLine® |
General Specifications
Antenna Type | HX - ValuLine® High Performance, High XPD Antenna, dual-polarized |
Polarization | Dual |
Antenna Input | UBR120 |
Antenna Color | White |
Reflector Construction | One-piece reflector |
Radome Color | Gray |
Radome Material | Fabric |
Side Struts, Included | 1 |
Side Struts, Optional | 1 |
Dimensions
Diameter, nominal | 1.8 m | 6 ft |
Electrical Specifications
Operating Frequency Band | 12.200 – 13.250 GHz |
Gain, Low Band | 44.8 dBi |
Gain, Mid Band | 45.1 dBi |
Gain, Top Band | 45.6 dBi |
Boresite Cross Polarization Discrimination (XPD) | 33 dB |
Front-to-Back Ratio | 76 dB |
Beamwidth, Horizontal | 0.9 ° |
Beamwidth, Vertical | 0.9 ° |
Return Loss | 26 dB |
VSWR | 1.1 |
Radiation Pattern Envelope Reference (RPE) | 7381 |
Electrical Compliance | ACMA FX03_13a | ETSI 302 217 Class 3 | US FCC Part 122A |
Cross Polarization Discrimination (XPD) Electrical Compliance | ETSI EN 302217 XPD Category 2 |
Mechanical Specifications
Compatible Mounting Pipe Diameter | 115 mm–120 mm | 4.5 in–4.7 in |
Fine Azimuth Adjustment Range | ±15° |
Fine Elevation Adjustment Range | ±5° |
Wind Speed, operational | 200 km/h | 124.274 mph |
Wind Speed, survival | 200 km/h | 124.274 mph |
Wind Forces at Wind Velocity Survival Rating
Axial Force (FA) | 6960 N | 1564.671 lbf |
Angle α for MT Max | -130 ° |
Side Force (FS) | 1566 N | 352.051 lbf |
Twisting Moment (MT) | 3923 N-m | 34721.476 in lb |
Force on Inboard Strut Side | 4075 N | 916.097 lbf |
Zcg without Ice | 363 mm | 14.291 in |
Zcg with 1/2 in (12 mm) Radial Ice | 541 mm | 21.299 in |
Weight with 1/2 in (12 mm) Radial Ice | 237 kg | 522.495 lb |
Packaging and Weights
Height, packed | 2128 mm | 83.780 in |
Width, packed | 544 mm | 21.417 in |
Length, packed | 1895 mm | 74.606 in |
Packaging Type | Standard pack |
Volume | 1.8 m³ | 63.566 ft³ |
Weight, gross | 145 kg | 319.670 lb |
Weight, net | 85 kg | 187.393 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Documentation & Downloads
Installation Instruction
Product Compliance Documentation
Product Specification
RPE
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
RPE
Warranty
Other Ways to Browse