DG3450 | Touchstone® DG3450 Cable Gateway
- Available in:
- North America
DOCSIS® 3.1 Cable Gateway with 802.11ac Wi-Fi & MoCA®2.0
Features and Benefits
The Touchstone DG3450 is a DOCSIS 3.1 home gateway supporting 2x192 MHz OFDM in the downstream and 2x96MHz OFDMA in the upstream along with 32x8 channel bonding for up to 2.5 Gbps of broadband data. It combines a 4-port gigabit router and a dual band 802.11n and 802.11ac Wave2 wireless access point with battery back-up into a single integrated device.
The DG3450 serves as the hub of service delivery in the subscriber’s home; providing high-speed data and IP video to wired and wireless connected devices. The device is optimized for providing Gigabit data services over DOCSIS 3.1 WAN.
The DG3450 serves as the hub of service delivery in the subscriber’s home; providing high-speed data and IP video to wired and wireless connected devices. The device is optimized for providing Gigabit data services over DOCSIS 3.1 WAN.
- Supports RDK-B based router stack
- Allows custom designed setups to be applied to monitor the end user more efficiently with multiple provisioning methods (SNMP, configuration file, remote web GUI access, TFTP, and TR-069)
- Flexibility of configuration and control with multiple local and remote access levels (user, admin, etc.)
- Support for full 8 hours or 24 hours standby support with the same base unit
Specifications
Product Classification
Regional Availability | North America |
Product Type | Cable gateway |
General Specifications
Access Technology | DOCSIS 3.1 |
Channel Bonding | 2x2 OFDM/A | Up to 32x8 SC-QAM |
Diagnostic LEDs | 2.4 GHz | 5 GHz | Battery | MoCA | Online | Power | US/DS |
Ethernet Ports | 4 x GigE |
Interfaces | 4x RJ45 (10/100/1000 Base-T) | AC-DC external | ‘F’ type connector |
MoCA | MoCA 2.0 |
RF Downstream Frequency Range | 108-1002 MHz |
RF Downstream Bonded Channels, quantity | Up to 32 SCQAM or 2 OFDM |
RF Downstream Input Sensitivity Level | -15 dBmV to 15 dBmV |
RF Downstream Data Rate | Up to 5 Gb/s |
RF Upstream Frequency Range | 5-42 MHz or 5-85 MHz (switchable) |
RF Upstream Bonded Channels, quantity | Up to 8 SCQAM or 2 OFDMA |
RF Upstream Output Level | 57 dBmV (64 QAM, 4-8 upstreams) | 65 dBmV (16 QAM, single upstream) | 65 dBmV (64 QAM, single upstream) |
RF Upstream Data Rate | Up to 1 Gb/s |
Software | DHCP | Dual Stack IPv4/IPv6 Home Router | L2TP | NAT | PacketCable 1.5 | PacketCable 2.0 | RDK-B | Static and Dynamic IP | VLANs and RIP |
USB | USB 3.1 |
Voice | No |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac Wave2 |
Wi-Fi Band | 2.4 GHz | 5 GHz |
Wi-Fi Interface Standard at 2.4 GHz | 3x3, 802.11n |
Wi-Fi Interface Standard at 5 GHz | 4x4, 802.11ac |
Dimensions
Height | 236.982 mm | 9.33 in |
Width | 72.898 mm | 2.87 in |
Length | 203.2 mm | 8 in |
Environmental Specifications
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Packaging and Weights
Weight, net | 0.88 kg | 1.94 lb |
Product Classification
Regional Availability | North America |
Product Type | Cable gateway |
General Specifications
Access Technology | DOCSIS 3.1 |
Channel Bonding | 2x2 OFDM/A | Up to 32x8 SC-QAM |
Diagnostic LEDs | 2.4 GHz | 5 GHz | Battery | MoCA | Online | Power | US/DS |
Ethernet Ports | 4 x GigE |
Interfaces | 4x RJ45 (10/100/1000 Base-T) | AC-DC external | ‘F’ type connector |
MoCA | MoCA 2.0 |
RF Downstream Frequency Range | 108-1002 MHz |
RF Downstream Bonded Channels, quantity | Up to 32 SCQAM or 2 OFDM |
RF Downstream Input Sensitivity Level | -15 dBmV to 15 dBmV |
RF Downstream Data Rate | Up to 5 Gb/s |
RF Upstream Frequency Range | 5-42 MHz or 5-85 MHz (switchable) |
RF Upstream Bonded Channels, quantity | Up to 8 SCQAM or 2 OFDMA |
RF Upstream Output Level | 57 dBmV (64 QAM, 4-8 upstreams) | 65 dBmV (16 QAM, single upstream) | 65 dBmV (64 QAM, single upstream) |
RF Upstream Data Rate | Up to 1 Gb/s |
Software | DHCP | Dual Stack IPv4/IPv6 Home Router | L2TP | NAT | PacketCable 1.5 | PacketCable 2.0 | RDK-B | Static and Dynamic IP | VLANs and RIP |
USB | USB 3.1 |
Voice | No |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac Wave2 |
Wi-Fi Band | 2.4 GHz | 5 GHz |
Wi-Fi Interface Standard at 2.4 GHz | 3x3, 802.11n |
Wi-Fi Interface Standard at 5 GHz | 4x4, 802.11ac |
Dimensions
Height | 236.982 mm | 9.33 in |
Width | 72.898 mm | 2.87 in |
Length | 203.2 mm | 8 in |
Environmental Specifications
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Packaging and Weights
Weight, net | 0.88 kg | 1.94 lb |
Documentation & Downloads
Product Compliance Documentation
Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse