DG3260 | Touchstone® DG3260 Cable Gateway
- Available in:
- Latin America
- North America
32x8 DOCSIS® 3.0 Cable Gateway with 802.11ac Wi-Fi
Features and Benefits
The Touchstone DG3260 is a DOCSIS3.0 home data gateway supporting 32 x 8 channel bonding for up to 1.3Gbps of broadband data. It combines a 4-port gigabit router, and a dual band 802.11ac wireless access point.
The DG3260 serves as the hub of service delivery in the subscriber’s home providing high-speed data, voice and IP video to wired and wireless connected devices.
The DG3260 serves as the hub of service delivery in the subscriber’s home providing high-speed data, voice and IP video to wired and wireless connected devices.
- Advanced Feature support with Guest SSID, DLNA, and File Sharing
- Allows custom designed setups to be applied to monitor the end user more efficiently with multiple provisioning methods (SNMP, configuration file, remote web GUI access, TFTP, and TR-069)
- Flexibility of configuration and control with multiple local and remote access levels (user, admin, etc.)
Specifications
Product Classification
Regional Availability | Latin America | North America |
Product Type | Cable gateway |
General Specifications
Access Technology | DOCSIS 3.0 |
Channel Bonding | Up to 32x8 SC-QAM |
Diagnostic LEDs | 2.4 GHz | 5 GHz | Link/Activity | Online | Power | US/DS | WPS |
Ethernet Ports | 4 x GigE |
Interfaces | 4x RJ45 (10/100/1000 Base-T) | ‘F’ type connector |
RF Downstream Frequency Range | 108-1002 MHz |
RF Downstream Bonded Channels, quantity | Up to 32 |
RF Downstream Input Sensitivity Level | -15 dBmV to 15 dBmV |
RF Downstream Data Rate | Up to 1280 Mb/s |
RF Upstream Frequency Range | 5-42 MHz or 5-85 MHz (depending on model) |
RF Upstream Bonded Channels, quantity | Up to 8 |
RF Upstream Output Level | 54 dBmV (64 QAM, 4-8 upstreams) | 56 dBmV (SCDMA, single upstream) | 57 dBmV (64 QAM, single upstream) | 58 dBmV (16 QAM, single upstream) |
RF Upstream Data Rate | Up to 240 Mb/s |
USB | USB 2.0 Powered Host Port |
USB Data Rate, maximum | 480 Mb/s |
Voice | No |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac |
Wi-Fi Band | 2.4 GHz | 5 GHz |
Wi-Fi Interface Standard at 2.4 GHz | 3x3, 802.11n |
Wi-Fi Interface Standard at 5 GHz | 3x3, 802.11ac |
Dimensions
Height | 234.95 mm | 9.25 in |
Width | 190.5 mm | 7.5 in |
Length | 57.15 mm | 2.25 in |
Electrical Specifications
Input Voltage | 115–220 Vac |
Environmental Specifications
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Packaging and Weights
Weight, net | 0.635 kg | 1.4 lb |
Product Classification
Regional Availability | Latin America | North America |
Product Type | Cable gateway |
General Specifications
Access Technology | DOCSIS 3.0 |
Channel Bonding | Up to 32x8 SC-QAM |
Diagnostic LEDs | 2.4 GHz | 5 GHz | Link/Activity | Online | Power | US/DS | WPS |
Ethernet Ports | 4 x GigE |
Interfaces | 4x RJ45 (10/100/1000 Base-T) | ‘F’ type connector |
RF Downstream Frequency Range | 108-1002 MHz |
RF Downstream Bonded Channels, quantity | Up to 32 |
RF Downstream Input Sensitivity Level | -15 dBmV to 15 dBmV |
RF Downstream Data Rate | Up to 1280 Mb/s |
RF Upstream Frequency Range | 5-42 MHz or 5-85 MHz (depending on model) |
RF Upstream Bonded Channels, quantity | Up to 8 |
RF Upstream Output Level | 54 dBmV (64 QAM, 4-8 upstreams) | 56 dBmV (SCDMA, single upstream) | 57 dBmV (64 QAM, single upstream) | 58 dBmV (16 QAM, single upstream) |
RF Upstream Data Rate | Up to 240 Mb/s |
USB | USB 2.0 Powered Host Port |
USB Data Rate, maximum | 480 Mb/s |
Voice | No |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac |
Wi-Fi Band | 2.4 GHz | 5 GHz |
Wi-Fi Interface Standard at 2.4 GHz | 3x3, 802.11n |
Wi-Fi Interface Standard at 5 GHz | 3x3, 802.11ac |
Dimensions
Height | 234.95 mm | 9.25 in |
Width | 190.5 mm | 7.5 in |
Length | 57.15 mm | 2.25 in |
Electrical Specifications
Input Voltage | 115–220 Vac |
Environmental Specifications
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Packaging and Weights
Weight, net | 0.635 kg | 1.4 lb |
Documentation & Downloads
Product Compliance Documentation
Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse